The best players you can sign for free, ranked by AI.
Every out-of-contract player our model can evaluate — ranked by a level-adjusted rating, flagged for value, and checked for an English work permit. The most valuable free agent available right now is Mohamed Salah.
| # | Player | Pos | Rating | Form | Value | Work permit |
|---|---|---|---|---|---|---|
| 1 | Mohamed SalahUndervalued | W | 100 Top 2% | €30.0m | GBE | |
| 2 | Yves Bissouma | DM | 58 Top 19% | €12.0m | ESC | |
| 3 | Willy Boly | CB | 75 limited mins | €500k | ESC | |
| 4 | Elias Jelert | CB | 64 limited mins | €7.6m | ESC | |
| 5 | Alex Gilbert | ST | 44 Top 22% | €800k | No permit needed | |
| 6 | Dennis Cirkin | FB | 63 limited mins | €8.0m | No permit needed | |
| 7 | Luca Ashby-Hammond | GK | 44 Top 27% | €300k | No permit needed | |
| 8 | Emiliano Marcondes | CAM | 43 Top 31% | €800k | Unlikely | |
| 9 | Massimo Luongo | CM | 57 limited mins | €340k | ESC | |
| 10 | Lee EvansUndervalued | CM | 37 Top 30% | €275k | No permit needed | |
| 11 | Fabio Borini | ST | 33 Top 36% | — | ESC | |
| 12 | Darragh Lenihan | CB | 49 limited mins | — | No permit needed | |
| 13 | Axel Tuanzebe | CB | 26 Top 46% | €5.0m | No permit needed | |
| 14 | Joe Wildsmith | GK | 26 Top 48% | €350k | No permit needed | |
| 15 | Jannik VestergaardUndervalued | CB | 23 Top 49% | €1.8m | GBE | |
| 16 | Jeffrey Schlupp | W | 38 limited mins | €1.2m | ESC | |
| 17 | Asmir Begović | GK | 17 Top 60% | €200k | Unlikely | |
| 18 | Jamaal Lascelles | CB | 16 Top 60% | €1.2m | No permit needed | |
| 19 | Patson Daka | ST | 12 Top 62% | €5.0m | ESC | |
| 20 | Dom Dwyer | ST | 30 limited mins | — | Unlikely | |
| 21 | Marc Roberts | CB | 11 Top 66% | €50k | No permit needed | |
| 22 | Nampalys Mendy | CM | 10 Top 65% | €1.3m | ESC | |
| 23 | Aden Flint | CB | 5 Top 73% | €25k | No permit needed | |
| 24 | Robbie Brady | W | 20 limited mins | €150k | No permit needed |
25 more free agents in the full ranking
Enter your work email to unlock the complete list — and we'll send it to you each time the rankings refresh.
Free. No spam — just the weekly refresh.
Rating is level-adjusted — it blends the strength of the league a player has been competing in (club ELO) with their on-pitch performance, then ranks them against every player in the same position. Players with limited recent minutes are shown lower (provisional). Work-permit verdicts are indicative (FA GBE/ESC rules), not legal advice.
Questions, answered
Who are the best free agents available in summer 2026?
As of 27 July 2026, Oraca's model ranks Mohamed Salah the highest of the out-of-contract players it can evaluate, followed by names like Yves Bissouma, Willy Boly, Elias Jelert. The full list of 49 is ranked on this page.
How is the ranking calculated?
Each player is scored by a level-adjusted rating that blends the strength of the league they've been competing in (club ELO) with their on-pitch performance, then ranks them against every player in the same position. Players with limited recent minutes are shown lower. We only rank players with a tracked game in the last 12 months.
Which free agents can an English club sign?
Each player carries an indicative FA work-permit verdict: 'No permit needed' (UK/Ireland), 'GBE' (auto-pass), 'ESC' (panel route) or 'Unlikely'. Filter to 'Signable in England' to see only viable targets. These are indicative, not legal advice.
How often is the list updated?
Weekly through the summer window, as clubs release players and free agents sign elsewhere.
Want this for every player, not just free agents?
Oraca ranks and tracks every player across 60+ leagues, and shows you who to scout next. Recruitment teams can request access to the private beta.
Request accessSourced from public release lists and Transfermarkt, matched to Oraca's data and ranked by our model. Work-permit verdicts apply FA GBE/ESC rules and are indicative only, not legal advice. Updated 27 July 2026.